Annual Male Health Check Up Plan
| CWSC02 | |
|---|---|
| Haematology | |
| CBC | ✓ |
| Urinalysis | |
| Colour | ✓ |
| S.G. | ✓ |
| pH | ✓ |
| Glucose | ✓ |
| Protein | ✓ |
| Bilirubin | ✓ |
| Urobilinogen | ✓ |
| Blood | ✓ |
| Ketone | ✓ |
| Nitrite | ✓ |
| WBC | ✓ |
| RBC | ✓ |
| Epithelial Cell | ✓ |
| Crystal | ✓ |
| Bacteria | ✓ |
| Seminal Analysis (male only) | |
| Total volume | ✓ |
| Viscosity | ✓ |
| pH | ✓ |
| Sperm count | ✓ |
| Sperm motility | ✓ |
| Sperm morphology | ✓ |
| Sperm WBC | ✓ |
| Sperm RBC | ✓ |
| Tumour Marker Screening | |
| Total PSA | ✓ |
| Sexual Health Screening | |
| HIV 1&2 Combo | ✓ |
| VDRL | ✓ |
| HK$1,080 |
Remarks: Prices are subject to change without prior notice


